|
|
|
FSSB cuts and packages PTFE Pledgets for suture manufacturers.
Pledgets are used as buttresses under sutures when there is a possibility of sutures tearing through tissue.
FSSB pledgets are used in various surgical operations, such as vascular suturing, valvular closure...
FSSB pledgets are manufactured of Bard(R) PTFE raw material.
Please see below our list of most common pledget shapes and packaging conditions:
Pledget shape | Size in mm |
With or without Hole | Pcs. per pouch | Pouches per box |
FSSB Ref. No. |
Oval | 3x6 | Hole | 1 | 1x12 | PL001 |
Oval | 3x6 | Hole | 6 | 6x12 | PL002 |
square | 3x3 | hole | 1 | 1x12 | PL003 |
square | 3x3 | hole | 6 | 6x12 | PL004 |
square | 4,5x6 | - | 1 | 1x12 | PL005 |
square | 4,5x6 | - | 6 | 6x12 | PL006 |
square | 6x10 | - | 1 | 1x12 | PL007 |
square | 6x10 | - | 6 | 6x12 | PL008 |
square | 4,5x9 | - | 1 | 1x12 | PL009 |
square | 4,5x9 | - | 6 | 6x12 | PL010 |
square | 6x13 | - | 1 | 1x12 | PL011 |
square | 6x13 | - | 6 | 6x12 | PL012 |
square | 6x6 | - | 1 | 1x12 | PL013 |
square | 6x6 | - | 6 | 6x12 | PL014 |
square | 8x8 | - | 1 | 1x12 | PL015 |
square | 8x8 | - | 6 | 6x12 | PL016 |
square | 10x10 | - | 1 | 1x12 | PL017 |
square | 10x10 | - | 6 | 6x12 | PL018 |
round | 6,0 | - | 1 | 1x12 | PL019 |
round | 6,0 | - | 6 | 6x12 | PL020 |
square | 20x40 | - | 1 | 1x12 | PL021 |
square | 20x40 | - | 6 | 6x12 | PL022 |
oval | 3x6 | - | 6 | 6x12 | PL023 |
square | 3x6 | - | 6 | 6x12 | PL024 |
square | 4,8x6 | - | 6 | 6x12 | PL025 |
square | 15x15 | - | | | PL026 |
square | 13x8 | - | 1 | 1x12 | PL027 |
square soft | 8x150 | - | 6 | 2x6 | PL028 |
square medium | 8x150 | - | 6 | 2x6 | PL029 |
Bard is a registered trademark of C. R. Bard, Inc., or an affiliate.
|
|